Item | Parameter | Performance |
Name | Module | AM-S4HM |
Power | Power Input | DC+8V~+36V wide voltage range Standby 3mA, Maximum consumption 5W |
Power Output | DC12V / 2.5A power for camera | |
ACC (Car Keys Signal) | Car Keys On> 7.5V, Car Keys Off< 6V | |
System | Main Processor | Hi3521A V100, Max frequency 660 MHz, Max capacity 256 MB |
Operating System | Embedded Linux OS, Chinese / English optional | |
System Security | User password / Admin password, Hard-disk storehouse with key lock | |
Operation Mode | GUI, support mouse control | |
Software | Analysis Software | Video playback and information of floating vehicles analysis at PC |
PC Management | Video preview, GPS information, alarm upload and command download | |
Client Software | PC client management software | |
Mobile Software | Apple & Android mobile phone management software | |
Video | Video Input | 4Ch input, 1080P / 960P / 720P / D1 / CIF optional |
Video Output | 1Ch CVBS, 1ch VGA output for optional | |
Video Display | 1Ch picture, 4Ch picture | |
Signal Standard | Voltage:1.0Vp-p, Input / Output Impedance:75 Ω | |
Video Standard | PAL, NTSC mode optional | |
Code Rate of Video | CIF: 256 ~ 1500Kbps HD1: 600 ~ 2500Kbps D1: 800 ~ 3000Kbps 720P: 1.0 ~ 4.0Mbps 960P: 2.0 ~ 5.0Mbps 1080P: 1.0 ~ 8.0Mbps | |
Video Compression | H.264 Main profile, 100 frame / sec | |
Audio | Audio I / O | 4ch audio in, 1ch audio out |
Signal Standard | Voltage:2.0Vp-p, Input / Output Impedance:4.7KΩ / 1.0 KΩ | |
Audio Code | G726, Audio code rate 32Kbps / 40Kbps, voice and video synchronization | |
Alarm | Alarm Input | 4Ch Alarm Input |
Alarm Output | 1Ch Alarm Output | |
Alarm voltage | Alarm input for low level 0~4V, high level > 4V; Output high voltage 12V | |
Storage | Hard Disk Slot | Null |
SD Card Slot | 2 SD card slot, 256GB max / SD card slot, support main brand SD | |
Storage Capacity | 1080P is 2.8GB/Hour/Ch., 960P is 2.0GB/Hour/Ch., 720P is 1.6GB/Hour/Ch. | |
Interface | Serial Port I/O | 1Ch UART LVTTL Level, 1~10pin |
AV1-AV4, AV5-AV8 | 2Ch Video and Audio interface 20pin | |
VGA | 1Ch VGA output interface 15pin | |
POWER | 1Ch power and ACC input 6pin | |
Wireless | EVDO | EVDO module available, 3G CDMA2000, optional |
WCDMA | WCDMA module available, 3G WCDMA / DC-HSDPA / TD-SCDMA / GSM, optional | |
TD-LTE | module available, 4G FDD-LTE / TD-LTE, optional | |
WIFI | Before factory optional | |
GPS | Built-in GPS | Frequency 1575.42MHz, Positioning precision: 3.0m |
China BD2 | Frequency L1: 1575.42MHz, Frequency B1:1561.09MHz, Positioning precision: 2.5m | |
Environment | Temperature | -20~+80 centigrade in well ventilated situation |
Air Humidity | The situation < 95% |
Item | Parameter |
Mainframe | (L×W×H) 157×147×41.5 mm |
Install Hole | (L×W) 83×134 mm |
Net Weight | 0.525Kg |
Package | (L×W×H) 155×217×75 mm |
Package Weight | 0.900Kg |
Total Package | (L×W×H) 450×480×520 mm 36set |
Total Weight | 38.00Kg 36set |
Features
4Ch AHD AV input with 1080P/ 960P/ 720P/ D1/ CIF, 1Ch aviation AV output, and 1Ch VGA signal output.
Its built-in high performance image processor and advanced H.264 video compression technology.
It can pick up 3G / 4G / WiFi module (optional) for remote monitoring, analysis, and management.
It comes with smart power management system which can recognize the power type automatically.
Sleep mode leading the MDVR shutdown when the battery’s voltage is lower the threshold value.
Aluminum frame easy to heat dissipation, fanless to avoid dust from the outside.
Built-in ultra-capacitor, avoid data loss and SD card damage caused by sudden outage.
8V to 36V power input wide voltage, special protection in automobile power system.
Multi protection circuits like under-voltage, short, reversed plug-in.
Hard disk heating is used to ensure disk storage in a low temperature environment.
Smart power management system, shutdown under low voltage, low consumption.
4 I/O input available, record braking, reversing, turning, alarming, and more.
2 I/O output available, enabling telltale lamp, tell-tale signal, and remote control.
2.5-inch HDD or SSD slot, support 2TB maximum, SD card storage slot, support 256GB maximum.
1 UART serial port available and LED display, attendance machine, vehicle PTZ and more.
Applications
4G Connectivity: Built-in 4G connectivity allows the DVR to access the internet and transmit data in real time, enabling features such as live streaming, remote monitoring, and cloud storage.
AI-Powered Object Detection: Artificial intelligence (AI) algorithms analyze the recorded video to detect and recognize objects, pedestrians, vehicles, and potential hazards on the road.
Cloud Storage: Recorded footage can be stored in the cloud, ensuring data preservation and accessibility even if the physical device is damaged or stolen.
Smartphone App Integration: A dedicated mobile app allows users to remotely manage settings, view live feeds, and access recorded footage.
Multi-Camera Support: Connect and integrate multiple cameras for a comprehensive view, including interior and exterior angles
Advanced Driver Safety: AI-powered features enhance driver safety by providing real-time alerts, collision avoidance, and adaptive cruise control.
Fleet Management: The DVR is useful for managing and monitoring commercial vehicle fleets, enhancing safety and operational efficiency.
Remote Monitoring: 4G connectivity enables remote access to live feeds and recorded footage, facilitating monitoring by vehicle owners, managers, or family members.
Insurance Telematics: Recorded data can be shared with insurance companies to demonstrate safe driving behavior, potentially leading to lower premiums.
Professional Drivers: Commercial drivers benefit from ADAS features and remote monitoring, ensuring adherence to safety regulations.
Emergency Response: In the event of an accident, real-time alerts and GPS data aid emergency responders in providing assistance.
Rideshare and Transportation Services: The DVR enhances safety and security for rideshare drivers and passengers, while also providing evidence in case of incidents.
Tourism and Travel: The DVR captures scenic routes and travel experiences, allowing users to document road trips and adventures.