With our professional ISP tuning engineers and modern optical laboratory, we have successfully completed all the ISP fine tuning tasks assigned to us by the customers, one of them is our valued customer: OPPO.
As known by insiders, OPPO's smart phone has the highest standard for ISP tuning which is the most direct embodiment of the camera performance.
In objective tuning process:
Here is some of the objective standard:
Number | Item | Spec | ||
1 | Resolution | Centre | [2400,+∞) | |
Corners | [1900,+∞) | |||
2 | Distortion | (-2, +2) | ||
4 | Lens Shading | [85%,+∞) | ||
5 | Color shading | R/B | [90%,+∞) | |
R/G | [90%,+∞) | |||
G/B | [90%,+∞) | |||
6 | Color Accuracy | D65 | △Cmean | (-∞,8] |
△Cmax | (-∞,20] | |||
△Emean | (-∞,10] | |||
△Emax | (-∞,20] | |||
Sat | [105%,125%] | |||
CWF | △Cmean | (-∞,10] | ||
△Cmax | (-∞,20] | |||
△Emean | (-∞,12] | |||
△Emax | (-∞,25] | |||
Sat | [105%,125%] | |||
TL84 | △Cmean | (-∞,10] | ||
△Cmax | (-∞,20] | |||
△Emean | (-∞,12] | |||
△Emax | (-∞,25] | |||
Sat | [105%,125%] | |||
A | △Cmean | (-∞,10] | ||
△Cmax | (-∞,25] | |||
△Emean | (-∞,15] | |||
△Emax | (-∞,25] | |||
Sat | [90%,120%] | |||
7 | Noise-SNR | 10lux | [30,+∞) | |
100lux | [35,+∞) | |||
1000lux | [38,+∞) | |||
8 | AWB | D65 | (-∞,0.08] | |
CWF | (-∞,0.08] | |||
TL84 | (-∞,0.08] | |||
A | (-∞,0.15] |
Thank you for the collaborative efforts of our ISP tuning engineers and OPPO test engineers to complete the perfect camera effect optimization.