Module No. | CK-USB-OIS-13M-FF-V2.1 |
Temperature (Operation) | -30°C to 70°C |
Object distance | 50CM~~infinity |
Power supply voltage | 5V USB |
Operational current | 180mA +/-10mA |
Operating system request | Linux Android Windows |
Output format | YUV or MJPEG |
Resolution | 4208*3120 |
sensor Array Size | 1/3.06 |
Sensitivity | 1.4V/lux-sec@550nm |
Pixel Size | 1.12µm x 1.12µm |
SNR | 33 dB |
Dynamic Range | 80 dB |
Lens Construction | 5P+IR |
F/No | 2.2 |
EFL | 2.26mm |
FOV | FOV=117° |
TTL | 25.3mm士0.3 |
TV Distortion | <-11% |
IR Filter | 650±10nm |
AGC/AEC/Whiter balance | Auto |
Appearance | ||||
Item | Request | Test method | Classification of Unacceptable Product | |
1 | Whole Module | No smudginess, No scratch,No impurity | 8X magnifying glass | A |
2 | Lens | No scratch or impurity when test eye level with 800±100Lux and reflected light at 45 degrees | 8X magnifying glass | A |
3 | UV glue | The dispensing length should be 1/3-1/2 of the perimeter, and the glue can not overflow to the end face of the lens and the lens base | 8X magnifying glass | A |
4 | Sealant | Between the base and the PCB should be evenly filled with sealant, there can be no gap, no uneven thickness phenomenon, there can be no glue overflow FPC edge resulting in excessive size phenomenon | 8X magnifying glass | A |
5 | PCB | 1. The surface is free from dirt and the printing type is clear 2. Edge burr length is less than 1mm, width is less than 0.3mm 3. Edge notch length is less than 1mm, width is less than 0.1mm, each edge is not more than 2 | 45X magnifying glass | A |
Size | ||||
Item | Request | Test method | Classification of Unacceptable Product | |
1 | Height | Meets the drawing requirements | Caliper | A |
2 | Length | Meets the drawing requirements | Caliper | A |
3 | Width | Meets the drawing requirements | Caliper | A |
Visual Precision Redefined: OIS Takes Center Stage
At the core of this USB camera module lies a defining feature - Optical Image Stabilization (OIS). This technology transforms every frame captured into a masterpiece, eliminating the blurriness that can arise from shaky hands or dynamic environments. OIS ensures each visual portrayal is marked by an unprecedented level of clarity, making even the most challenging captures look effortlessly sharp.
Choice and Versatility: YUV or MJPEG Formats
Visual excellence meets adaptability, as this module offers the choice between YUV or MJPEG formats. This selection empowers users to tailor their imaging experience, ensuring compatibility with a diverse range of devices and applications, while preserving image quality.
Unfettered Compatibility: Operating in Linux, Android, and Windows
This USB camera module transcends platform boundaries, seamlessly integrating with Linux, Android, and Windows environments. Whether users prefer the open-source versatility of Linux, the user-friendly nature of Android, or the familiarity of Windows, this module ensures compatibility across the spectrum.
Visual Chronicles: 4208x3120 Resolution
A hallmark of excellence is the camera's remarkable 4208x3120 resolution. Each pixel is meticulously optimized to capture intricate details, ensuring that every frame is a vivid representation of reality. Whether capturing expansive landscapes or intricate subjects, this module brings visual narratives to life.
Focusing on Infinity: Object Distance from 50cm to Infinity
Precision in focus is an integral aspect of this module. With the ability to capture subjects ranging from a mere 50cm to infinity, this camera module empowers users to document the minutest details while also preserving the grandeur of distant vistas.
Blending Realities: OIS in Action
The OIS technology integrated into this module is a game-changer. It ensures that videos and images remain stable, even in the face of motion. Whether capturing fast-moving scenes or shooting handheld, the module's OIS empowers users to capture moments with impeccable clarity.