Model | CK-BF3905 -V2.0 | REMARKS |
Image Sensor | BF3905 | |
Image Sensor Size | 1/10 | |
Effective Pixels | 640*480 | |
Pixel size | 2.25μm x 2.25μm | |
Optical distortion | ≤0.5% | |
Image sensor Data output | YCBCR4:2:2, RGB444, RGB555, RGB565, Raw Bayer(648 x 488). | |
Maximum Frame Rates and Resolution | 640x480 @ 30 fps | |
SNR max | 38dB | |
Dynamic range | 68dB | |
Min. Illumination | ≥0.1LUX at F2.5 | NO LED |
Digital interface | MIPI CSI | |
Transfer rates | 480MB/S | |
Power requirements | IOVDD: 1.7 ~ 3.1 V AVDD: 2.7 ~ 3.1 V | |
Storage temperature | -20℃ to 70℃ | |
operating temperature | -10℃ to 60℃ | |
Power Consumption | Max 100mW | |
LED IR-850 | NO | |
OS | WinXP/Vista/Win7/Win8/Win10/Win11/Win12/Win13 Linux MAC-OS Android | |
Lens size | M3 diameter; 6mm height | |
Lens Construction | 4P+IR | |
F/NO | 2.0 | |
EFL | 3.24mm | |
FOV | D: 70°H:52°V: 40° ±3° | |
Shooting distance | Fixed Focus, 10cm-infinity |
Feature: 0.3MP MIPI CSI camera module with sensor of BF3905 and Lens with 4mm TTL
Applications: suitable for feature phones, endoscopes, medical devices, toys, QR scanner, text scanning pens and so on.
Mass production capacity: 200k/month
Customization: support, any kind of FPC or PCB shape, change the Lens size, customizable FOV and so on.